top of page

Project References

PROJECT | RESPONSIBILITY

- Nawarat Biogas Powerplant, Burirum | 1 mW from Ethanol waste water/sugar mill waste water

Liquor Distillery Organization Excise Department, Bangkla, Chachoengsao under Deevanich Company, Biogas plant / 500-1000 cubic meter per day hi COD rate water treatment into biogas for boiler

biogas-2--ypbs4kl0ec_s1800x0_q80_noupsca
Water

PROJECT | RESPONSIBILITY

 

PTT phenol (PTTGC group) waste water treatment, Maptaphud, Rayong | design and engineering/ equipment selection 50 cubic meter per day waste water into clarified water

- Srinakharinwirot University, Medical Dept. Ongkharak, Nakhon Nayok | design and engineering/ equipment selection 150 cubic meter per day waste water into clarified water

- Phuket municipality | Feasibility Study of flood into water reclaim, 30,000 cubic meter per day

- SCL gasifier powerplant, Nakornphanom | 2 MW woodchip biomass, Chinese onebelt-one road technology transfer

PROJECT | RESPONSIBILITY

- MSW waste to energy 120 Ton/day, Thamaka, Karnchanaburi | Design and study for mass burn incinerator

- 41 mWp Solar farm project, Lopburi | Design and equipment selection with container box structure

- 90 mWp Solar farm project, Tha tako, Nakornsawan | Design and equipment selection with container box structure

- 8 mW MSW power plant, Chiang Mai Green, Chiangmai | Project team study and implementation

- 9.9 mW MSW power plant, SMC power, Nakornsrithamamrat | Project team study and implementation

- 9.9 mW MSW power plant, SMC power, Samutrprakarn | Project team study and implementation

- 250 Ton/day MSW sorting and palettizing, Sattahip municipality, Rayong | Design and equipment selection for capacity improvement

fsf_edited.jpg

PROJECT | RESPONSIBILITY

 

- Police hospital waste management, Muscat, Sultanate of Oman | Study for the System, Equipment selection and supply

- Sohar hospital, Sultanate of Oman | Study for modification of the System, Equipment selection 

Solar energy for well pump, grass field irrigation, Sultanate of Oman | Engineering, supply for various size

Luangprabang cement expansion project, Laos | 2,000 ton clinker per day, project study and supervision

Chip mong insee cement new plant, Kampot, Cambodia | 5,000 ton clinker per day, Project audit

bottom of page